Sembot Documentation
Welcome to the Sembot platform documentation — your tool for managing product feeds, advertising campaigns, and e-commerce marketing automation.
Getting Started
- What is Sembot — platform overview
- Who is it for
- Key features overview
- Glossary
Topics
| Section | Description |
|---|---|
| Projects & Workspace | Organizing work in projects |
| Integrations & Connections | Google Ads, Merchant Center, Microsoft Advertising, Meta, e-commerce stores |
| Product Feeds | Creating, optimizing, and exporting feeds |
| Product Catalog | Browsing, filtering, and editing products |
| Advertising Campaigns | Google Shopping, Search, Performance Max, DSA |
| Automation & Workflow | Triggers, actions, and automation templates |
| Task Management | Tasks, statuses, team communication |
| Monitoring | Competitor prices, SEO rankings, campaigns |
| System Notifications | Alerts, delivery channels, conditions |
| Artificial Intelligence | Marketer AI and AI-powered features |
| Billing & Payments | Plans, subscriptions, invoices |
| FAQ & Troubleshooting | Common problems and diagnostics |
Need Help?
If you can't find an answer in the documentation, contact us: support contact.